108.20 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.06 ETH | 108.2 USD -0.73% |
Asset | Value |
|---|---|
![]() Ether 0.06 ETH | 108.2 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
108.20 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.06 ETH | 108.2 USD -0.73% |
Asset | Value |
|---|---|
![]() Ether 0.06 ETH | 108.2 USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.