DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 6.59M | 0.00% | 0 addresses delegating | |
| 6.59M | 0.00% | 0 addresses delegating | |
| 4.31M | 1.38% | -2 addresses delegating | |
| 4.31M | 1.33% | 2088 addresses delegating | |
| 312.38K | 0.55% | 92 addresses delegating | |
| 312.38K | 0.55% | 91 addresses delegating | |
| 312.38K | 0.55% | 4377 addresses delegating | |
| 191.59K | 0.85% | 1016 addresses delegating | |
| 24K | 0.01% | 1 addresses delegating | |
| 9.3K | 0.24% | 264 addresses delegating |
Not delegating to anyone